// TRACK RECORD
PERFORMANCE
Every signal we've ever posted, tracked automatically. Real numbers, updated live — nothing hidden.
LIVE DATA
View by strategy
Pick a strategy to see its own win rate, growth curve and signals.
All strategies
44%
TGCopy
45%
DEMO PipXpert FX
71%
DE40 Frankfurt ORB
60%
BB Squeeze XAUUSD
43%
XAU Sweep NY
40%
Asia Sweep & Reversal
57%
XAU Sweep London
38%
BB Squeeze US30
50%
USDJPY NY Momentum
57%
NY Killzone Reversal
43%
US100 ORB NY
17%
OW London
33%
USDCAD NY Killzone
0%
US100 Mag7 Confluence
50%
DEMO XAU RSI Divergence
0%
OW NY
25%
VWAP US30
0%
VWAP US100
0%
USDJPY Swing
50%
BB Squeeze US100
0%
US100 Scalp
0%
US100 Intraday
—
BTC Asia Sweep
—
XAUUSD ORB NY
0%
📈 Total Profit
+41.0%
Account growth on closed trades
🎯 Win Rate
44.4%
64 wins · 80 losses
⚖️ Reward : Risk
2.01 : 1
Avg win is 2.01× the risk
📊 Total Signals
226
Posted all-time
🔥 Current Streak
1 wins
In a row
ℹ️ How to read this: Profit is shown as account growth assuming you risk 1% of your balance per trade. So +41.0% means a $1,000 account would have grown by about $410. Win rate counts closed trades only — open trades don't count yet.
Account Growth (%)
Win / Loss Breakdown
Wins: 64
Losses: 80
Active: 4
Win Rate: 44.4%
Closed: 144
Verified Track Record
🔒 MYFXBOOK
Our live broker account, verified by Myfxbook — an independent third party that reads the account directly. These numbers can't be faked or edited by us.
🔒
Independent verification in progress
Our live broker account is being connected to Myfxbook for third-party verification. The verified equity curve and drawdown will appear here shortly.
Signal Log
| Pair | Dir | Strategy | Entry | SL | TP | R:R | Profit | Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | SHORT | TGCopy | 4175.06 | 4192.0 | 4110.0 | 3.8 | +0.1% | BE | 10-15 19:50 |
| XAUUSD | LONG | TGCopy | 4144.53 | 4132.0 | 4195.0 | 4.0 | +2.4% | WIN | 10-15 16:14 |
| XAUUSD | SHORT | TGCopy | 4154.53 | 4167.0 | 4120.0 | 2.8 | -0.0% | BE | 10-15 08:36 |
| XAUUSD | LONG | TGCopy | 4131.25 | 4118.0 | 4187.0 | 4.2 | -1.0% | LOSS | 10-14 12:30 |
| XAUUSD | LONG | TGCopy | 4143.49 | 4115.0 | 4180.0 | 1.3 | +0.0% | BE | 10-14 09:44 |
| XAUUSD | LONG | TGCopy | 4192.74 | 4177.0 | 4245.0 | 3.3 | -1.0% | LOSS | 10-13 08:30 |
| XAUUSD | SHORT | TGCopy | 4177.0 | 4186.0 | 4145.0 | 3.6 | -1.0% | LOSS | 10-13 02:57 |
| XAUUSD | LONG | TGCopy | 4164.25 | 4156.0 | 4197.0 | 4.0 | -1.0% | LOSS | 10-12 12:23 |
| XAUUSD | LONG | TGCopy | 4176.42 | 4163.0 | 4202.0 | 1.9 | -1.0% | LOSS | 10-12 09:21 |
| XAUUSD | SHORT | TGCopy | 4201.75 | 4210.0 | 4150.0 | 6.3 | +0.0% | BE | 10-09 18:50 |
| XAUUSD | SHORT | TGCopy | 4197.5 | 4208.0 | 4150.0 | 4.5 | +0.0% | BE | 10-09 05:31 |
| USDCHF | SHORT | DEMO PipXpert FX | 0.83314 | 0.8382 | 0.8297 | 0.7 | +0.5% | WIN | 10-08 12:21 |
| USDCAD | SHORT | DEMO PipXpert FX | 1.42588 | 1.4309 | 1.4124 | 2.7 | +0.1% | BE | 10-08 12:18 |
| GBPUSD | LONG | DEMO PipXpert FX | 1.32075 | 1.3156 | 1.3241 | 0.7 | +0.5% | WIN | 10-08 12:16 |
| EURUSD | LONG | DEMO PipXpert FX | 1.11866 | 1.1135 | 1.122 | 0.6 | +0.5% | WIN | 10-08 12:14 |
| XAUUSD | LONG | TGCopy | 4115.6 | 4095.0 | 4150.0 | 1.7 | -1.0% | LOSS | 10-07 10:14 |
| USDCAD | SHORT | DEMO PipXpert FX | 1.42271 | 1.4291 | 1.4192 | 0.5 | +0.1% | BE | 10-07 08:19 |
| GBPUSD | LONG | DEMO PipXpert FX | 1.32366 | 1.3184 | 1.3269 | 0.6 | -1.0% | LOSS | 10-07 08:17 |
| EURUSD | LONG | DEMO PipXpert FX | 1.11824 | 1.1129 | 1.1216 | 0.6 | +0.1% | BE | 10-07 08:16 |
| USDCHF | LONG | DEMO PipXpert FX | 0.83213 | 0.8269 | 0.8355 | 0.6 | +0.1% | BE | 10-06 08:00 |
| GBPUSD | SHORT | DEMO PipXpert FX | 1.32376 | 1.3291 | 1.3205 | 0.6 | +0.4% | WIN | 10-06 07:59 |
| USDJPY | LONG | DEMO PipXpert FX | 158.135 | 157.59 | 158.45 | 0.6 | +0.4% | WIN | 10-06 07:57 |
| XAUUSD | LONG | TGCopy | 4142.5 | 4137.0 | 4178.0 | 6.5 | -1.0% | LOSS | 10-05 13:39 |
| USDCAD | SHORT | DEMO PipXpert FX | 1.42546 | 1.4306 | 1.422 | 0.7 | +0.1% | BE | 10-05 08:17 |
| USDJPY | SHORT | DEMO PipXpert FX | 157.662 | 158.16 | 157.32 | 0.7 | -1.0% | LOSS | 10-05 08:15 |
| EURUSD | LONG | DEMO PipXpert FX | 1.12056 | 1.1154 | 1.1238 | 0.6 | +0.1% | BE | 10-05 08:13 |
| GBPUSD | LONG | DEMO PipXpert FX | 1.32293 | 1.3179 | 1.3264 | 0.7 | +0.5% | WIN | 10-05 08:12 |
| USDJPY | LONG | DEMO PipXpert FX | 158.354 | 157.84 | 158.69 | 0.7 | -1.0% | LOSS | 10-01 09:01 |
| GBPUSD | SHORT | DEMO PipXpert FX | 1.32084 | 1.3261 | 1.3177 | 0.6 | +0.1% | BE | 10-01 09:00 |
| EURUSD | SHORT | DEMO PipXpert FX | 1.12908 | 1.1341 | 1.1251 | 0.8 | +0.2% | BE | 10-01 08:59 |
| XAUUSD | SHORT | TGCopy | 4176.85 | 4192.0 | 4154.0 | 1.5 | +0.8% | WIN | 10-01 07:13 |
| XAUUSD | LONG | TGCopy | 4154.16 | 4133.0 | 4215.0 | 2.9 | -0.0% | BE | 09-30 18:29 |
| XAUUSD | SHORT | TGCopy | 4218.75 | 4232.0 | 4180.0 | 2.9 | +1.7% | WIN | 09-30 12:31 |
| XAUUSD | LONG | TGCopy | 4187.89 | 4179.0 | 4208.0 | 2.3 | -1.0% | LOSS | 09-30 09:42 |
| GBPUSD | LONG | DEMO PipXpert FX | 1.32704 | 1.3214 | 1.3303 | 0.6 | +0.4% | WIN | 09-30 09:11 |
| EURUSD | LONG | DEMO PipXpert FX | 1.13559 | 1.1304 | 1.1391 | 0.7 | +0.1% | BE | 09-30 09:08 |
| USDJPY | SHORT | DEMO PipXpert FX | 157.029 | 157.56 | 156.66 | 0.7 | +0.1% | BE | 09-30 09:07 |
| XAUUSD | SHORT | TGCopy | 4182.5 | 4190.0 | 4139.0 | 5.8 | -0.1% | BE | 09-29 20:41 |
| XAUUSD | SHORT | TGCopy | 4140.85 | 4153.0 | 4102.0 | 3.2 | -1.0% | LOSS | 09-29 09:01 |
| USDCHF | LONG | DEMO PipXpert FX | 0.8342 | 0.8289 | 0.8375 | 0.6 | +0.1% | BE | 09-29 08:42 |
| EURUSD | SHORT | DEMO PipXpert FX | 1.13438 | 1.1496 | 1.131 | 0.2 | +0.1% | BE | 09-29 08:41 |
| GBPUSD | SHORT | DEMO PipXpert FX | 1.32289 | 1.3281 | 1.32 | 0.6 | +0.1% | BE | 09-29 08:40 |
| XAUUSD | SHORT | TGCopy | 4142.55 | 4154.0 | 4099.0 | 3.8 | -0.0% | BE | 09-29 06:37 |
| GBPUSD | LONG | TGCopy | 1.32595 | 1.31585 | 1.33085 | 0.5 | -0.3% | LOSS | 09-28 10:55 |
| USDCHF | LONG | DEMO PipXpert FX | 0.83051 | 0.8254 | 0.8339 | 0.7 | +0.1% | BE | 09-28 07:29 |
| USDCAD | LONG | DEMO PipXpert FX | 1.41594 | 1.4104 | 1.4193 | 0.6 | +0.4% | WIN | 09-28 07:28 |
| USDJPY | LONG | DEMO PipXpert FX | 157.518 | 157.0 | 157.85 | 0.6 | -1.0% | LOSS | 09-28 07:26 |
| GBPUSD | SHORT | DEMO PipXpert FX | 1.32457 | 1.3296 | 1.3211 | 0.7 | +0.1% | BE | 09-28 07:25 |
| EURUSD | SHORT | DEMO PipXpert FX | 1.13758 | 1.1426 | 1.1341 | 0.7 | +0.1% | BE | 09-28 07:24 |
| XAUUSD | LONG | TGCopy | 4173.86 | 4163.0 | 4206.0 | 3.0 | -1.1% | LOSS | 09-28 06:37 |
// DISCLAIMER — Profit % assumes a fixed 1% risk per trade (1R = 1% of account). Actual results depend on your own position sizing. Stats are pulled live from the signal database; win/loss is tracked automatically when price hits SL or TP. Active trades are excluded from win rate. Past performance does not guarantee future results.