// TRACK RECORD / TGCOPY
PERFORMANCE
Every signal we've ever posted, tracked automatically. Real numbers, updated live — nothing hidden.
LIVE DATA
View by strategy
Showing TGCopy only — stats, chart and signals below are just this strategy.
All strategies
44%
TGCopy
45%
DEMO PipXpert FX
71%
DE40 Frankfurt ORB
60%
BB Squeeze XAUUSD
43%
XAU Sweep NY
40%
Asia Sweep & Reversal
57%
XAU Sweep London
38%
BB Squeeze US30
50%
USDJPY NY Momentum
57%
NY Killzone Reversal
43%
US100 ORB NY
17%
OW London
33%
USDCAD NY Killzone
0%
US100 Mag7 Confluence
50%
DEMO XAU RSI Divergence
0%
OW NY
25%
VWAP US30
0%
VWAP US100
0%
USDJPY Swing
50%
BB Squeeze US100
0%
US100 Scalp
0%
US100 Intraday
—
BTC Asia Sweep
—
XAUUSD ORB NY
0%
📈 Total Profit
-2.5%
Account growth on closed trades
🎯 Win Rate
44.8%
13 wins · 16 losses
⚖️ Reward : Risk
2.57 : 1
Avg win is 2.57× the risk
📊 Total Signals
42
Posted all-time
🔥 Current Streak
1 wins
In a row
ℹ️ How to read this: Profit is shown as account growth assuming you risk 1% of your balance per trade. So +-2.5% means a $1,000 account would have grown by about $-25. Win rate counts closed trades only — open trades don't count yet.
Account Growth (%) — TGCopy
Win / Loss Breakdown
Wins: 13
Losses: 16
Active: 1
Win Rate: 44.8%
Closed: 29
Verified Track Record
🔒 MYFXBOOK
Our live broker account, verified by Myfxbook — an independent third party that reads the account directly. These numbers can't be faked or edited by us.
🔒
Independent verification in progress
Our live broker account is being connected to Myfxbook for third-party verification. The verified equity curve and drawdown will appear here shortly.
Signal Log
| Pair | Dir | Strategy | Entry | SL | TP | R:R | Profit | Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | SHORT | TGCopy | 4175.06 | 4192.0 | 4110.0 | 3.8 | +0.1% | BE | 10-15 19:50 |
| XAUUSD | LONG | TGCopy | 4144.53 | 4132.0 | 4195.0 | 4.0 | +2.4% | WIN | 10-15 16:14 |
| XAUUSD | SHORT | TGCopy | 4154.53 | 4167.0 | 4120.0 | 2.8 | -0.0% | BE | 10-15 08:36 |
| XAUUSD | LONG | TGCopy | 4131.25 | 4118.0 | 4187.0 | 4.2 | -1.0% | LOSS | 10-14 12:30 |
| XAUUSD | LONG | TGCopy | 4143.49 | 4115.0 | 4180.0 | 1.3 | +0.0% | BE | 10-14 09:44 |
| XAUUSD | LONG | TGCopy | 4192.74 | 4177.0 | 4245.0 | 3.3 | -1.0% | LOSS | 10-13 08:30 |
| XAUUSD | SHORT | TGCopy | 4177.0 | 4186.0 | 4145.0 | 3.6 | -1.0% | LOSS | 10-13 02:57 |
| XAUUSD | LONG | TGCopy | 4164.25 | 4156.0 | 4197.0 | 4.0 | -1.0% | LOSS | 10-12 12:23 |
| XAUUSD | LONG | TGCopy | 4176.42 | 4163.0 | 4202.0 | 1.9 | -1.0% | LOSS | 10-12 09:21 |
| XAUUSD | SHORT | TGCopy | 4201.75 | 4210.0 | 4150.0 | 6.3 | +0.0% | BE | 10-09 18:50 |
| XAUUSD | SHORT | TGCopy | 4197.5 | 4208.0 | 4150.0 | 4.5 | +0.0% | BE | 10-09 05:31 |
| XAUUSD | LONG | TGCopy | 4115.6 | 4095.0 | 4150.0 | 1.7 | -1.0% | LOSS | 10-07 10:14 |
| XAUUSD | LONG | TGCopy | 4142.5 | 4137.0 | 4178.0 | 6.5 | -1.0% | LOSS | 10-05 13:39 |
| XAUUSD | SHORT | TGCopy | 4176.85 | 4192.0 | 4154.0 | 1.5 | +0.8% | WIN | 10-01 07:13 |
| XAUUSD | LONG | TGCopy | 4154.16 | 4133.0 | 4215.0 | 2.9 | -0.0% | BE | 09-30 18:29 |
| XAUUSD | SHORT | TGCopy | 4218.75 | 4232.0 | 4180.0 | 2.9 | +1.7% | WIN | 09-30 12:31 |
| XAUUSD | LONG | TGCopy | 4187.89 | 4179.0 | 4208.0 | 2.3 | -1.0% | LOSS | 09-30 09:42 |
| XAUUSD | SHORT | TGCopy | 4182.5 | 4190.0 | 4139.0 | 5.8 | -0.1% | BE | 09-29 20:41 |
| XAUUSD | SHORT | TGCopy | 4140.85 | 4153.0 | 4102.0 | 3.2 | -1.0% | LOSS | 09-29 09:01 |
| XAUUSD | SHORT | TGCopy | 4142.55 | 4154.0 | 4099.0 | 3.8 | -0.0% | BE | 09-29 06:37 |
| GBPUSD | LONG | TGCopy | 1.32595 | 1.31585 | 1.33085 | 0.5 | -0.3% | LOSS | 09-28 10:55 |
| XAUUSD | LONG | TGCopy | 4173.86 | 4163.0 | 4206.0 | 3.0 | -1.1% | LOSS | 09-28 06:37 |
| XAUUSD | SHORT | TGCopy | 4304.09 | 4315.0 | 4270.0 | 3.1 | +2.1% | WIN | 09-25 11:49 |
| AUDCAD | LONG | TGCopy | 0.99354 | 0.98333 | 0.99833 | 0.5 | +0.0% | BE | 09-25 07:23 |
| XAUUSD | SHORT | TGCopy | 4273.65 | 4289.0 | 4246.0 | 1.8 | +0.4% | WIN | 09-24 17:05 |
| XAUUSD | SHORT | TGCopy | 4261.86 | 4279.0 | 4235.0 | 1.6 | +0.5% | WIN | 09-24 14:23 |
| XAUUSD | LONG | TGCopy | 4268.02 | 4260.0 | 4328.0 | 7.5 | -1.0% | LOSS | 09-24 08:19 |
| AUDNZD | SHORT | TGCopy | 1.24097 | 1.25103 | 1.23603 | 0.5 | -0.0% | BE | 09-23 15:12 |
| EURUSD | LONG | TGCopy | 1.14119 | 1.13112 | 1.14612 | 0.5 | -0.0% | BE | 09-23 12:07 |
| XAUUSD | SHORT | TGCopy | 4338.47 | 4353.0 | 4314.0 | 1.7 | -1.0% | LOSS | 09-22 16:55 |
| XAUUSD | SHORT | TGCopy | 4341.57 | 4355.0 | 4308.0 | 2.5 | +0.3% | WIN | 09-22 12:32 |
| EURCAD | LONG | TGCopy | 1.60849 | 1.59819 | 1.61319 | 0.5 | +0.1% | BE | 09-22 09:26 |
| XAUUSD | SHORT | TGCopy | 4343.23 | 4360.0 | 4320.0 | 1.4 | -1.0% | LOSS | 09-21 17:18 |
| XAUUSD | SHORT | TGCopy | 4359.79 | 4372.0 | 4330.0 | 2.4 | +1.2% | WIN | 09-21 13:05 |
| XAUUSD | LONG | TGCopy | 4353.7 | 4334.0 | 4363.0 | 0.5 | +0.1% | WIN | 09-21 09:17 |
| XAUUSD | SHORT | TGCopy | 4362.21 | 4379.0 | 4335.0 | 1.6 | +0.4% | WIN | 09-18 13:32 |
| AUDNZD | SHORT | TGCopy | 1.246 | 1.25609 | 1.24109 | 0.5 | +0.2% | WIN | 09-18 12:33 |
| XAUUSD | LONG | TGCopy | 4379.72 | 4366.0 | 4420.0 | 2.9 | +0.1% | WIN | 09-18 11:06 |
| XAUUSD | LONG | TGCopy | 4389.43 | 4369.0 | 4404.0 | 0.7 | -0.2% | LOSS | 09-18 08:26 |
| AUDJPY | LONG | TGCopy | 110.863 | 109.86 | 111.36 | 0.5 | +1.1% | WIN | 09-17 14:25 |
| AUDUSD | LONG | TGCopy | 0.71084 | 0.70075 | 0.71575 | 0.5 | -0.0% | LOSS | 09-17 10:36 |
| XAUUSD | LONG | TGCopy | 4329.5 | 4321.0 | 4355.0 | 3.0 | — | ACTIVE | 09-16 07:50 |
// DISCLAIMER — Profit % assumes a fixed 1% risk per trade (1R = 1% of account). Actual results depend on your own position sizing. Stats are pulled live from the signal database; win/loss is tracked automatically when price hits SL or TP. Active trades are excluded from win rate. Past performance does not guarantee future results.