// TRACK RECORD / BB SQUEEZE XAUUSD
PERFORMANCE
Every signal we've ever posted, tracked automatically. Real numbers, updated live — nothing hidden.
LIVE DATA
View by strategy
Showing BB Squeeze XAUUSD only — stats, chart and signals below are just this strategy.
All strategies
44%
TGCopy
45%
DEMO PipXpert FX
71%
DE40 Frankfurt ORB
60%
BB Squeeze XAUUSD
43%
XAU Sweep NY
40%
Asia Sweep & Reversal
57%
XAU Sweep London
38%
BB Squeeze US30
50%
USDJPY NY Momentum
57%
NY Killzone Reversal
43%
US100 ORB NY
17%
OW London
33%
USDCAD NY Killzone
0%
US100 Mag7 Confluence
50%
DEMO XAU RSI Divergence
0%
OW NY
25%
VWAP US30
0%
VWAP US100
0%
USDJPY Swing
50%
BB Squeeze US100
0%
US100 Scalp
0%
US100 Intraday
—
BTC Asia Sweep
—
XAUUSD ORB NY
0%
📈 Total Profit
+2.9%
Account growth on closed trades
🎯 Win Rate
42.9%
6 wins · 8 losses
⚖️ Reward : Risk
1.87 : 1
Avg win is 1.87× the risk
📊 Total Signals
14
Posted all-time
🔥 Current Streak
4 losses
In a row
ℹ️ How to read this: Profit is shown as account growth assuming you risk 1% of your balance per trade. So +2.9% means a $1,000 account would have grown by about $29. Win rate counts closed trades only — open trades don't count yet.
Account Growth (%) — BB Squeeze XAUUSD
Win / Loss Breakdown
Wins: 6
Losses: 8
Active: 0
Win Rate: 42.9%
Closed: 14
Verified Track Record
🔒 MYFXBOOK
Our live broker account, verified by Myfxbook — an independent third party that reads the account directly. These numbers can't be faked or edited by us.
🔒
Independent verification in progress
Our live broker account is being connected to Myfxbook for third-party verification. The verified equity curve and drawdown will appear here shortly.
Signal Log
| Pair | Dir | Strategy | Entry | SL | TP | R:R | Profit | Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | LONG | BB Squeeze XAUUSD | 4425.32 | 4381.61 | 4510.86 | 2.0 | -1.0% | LOSS | 09-10 05:33 |
| XAUUSD | LONG | BB Squeeze XAUUSD | 4425.23 | 4373.95 | 4510.86 | 1.7 | -1.0% | LOSS | 09-07 23:42 |
| XAUUSD | LONG | BB Squeeze XAUUSD | 4466.48 | 4398.15 | 4604.53 | 2.0 | -1.0% | LOSS | 09-03 12:32 |
| XAUUSD | LONG | BB Squeeze XAUUSD | 4652.7 | 4576.5 | 4805.1 | 2.0 | -1.0% | LOSS | 08-24 02:17 |
| XAUUSD | LONG | BB Squeeze XAUUSD | 4385.98 | 4327.8 | 4502.34 | 2.0 | +2.0% | WIN | 08-19 12:35 |
| XAUUSD | LONG | BB Squeeze XAUUSD | 4410.72 | 4359.58 | 4513.0 | 2.0 | -1.0% | LOSS | 08-17 07:42 |
| XAUUSD | SHORT | BB Squeeze XAUUSD | 4039.38 | 4079.43 | 3959.28 | 2.0 | -1.0% | LOSS | 08-03 13:17 |
| XAUUSD | SHORT | BB Squeeze XAUUSD | 4063.6 | 4100.01 | 4002.06 | 1.7 | +1.7% | WIN | 07-28 00:17 |
| XAUUSD | SHORT | BB Squeeze XAUUSD | 4091.87 | 4148.75 | 4002.06 | 1.6 | +1.6% | WIN | 07-23 07:48 |
| XAUUSD | SHORT | BB Squeeze XAUUSD | 4097.71 | 4141.1 | 4028.38 | 1.6 | +1.6% | WIN | 07-10 08:50 |
| XAUUSD | SHORT | BB Squeeze XAUUSD | 4125.95 | 4175.39 | 4050.32 | 1.5 | -1.0% | LOSS | 07-07 03:49 |
| XAUUSD | SHORT | BB Squeeze XAUUSD | 3980.34 | 4071.65 | 3797.72 | 2.0 | -1.0% | LOSS | 07-01 01:10 |
| XAUUSD | SHORT | BB Squeeze XAUUSD | 4036.09 | 4084.54 | 3959.19 | 1.6 | +1.6% | WIN | 06-29 09:50 |
| XAUUSD | SHORT | BB Squeeze XAUUSD | 4170.79 | 4218.83 | 4052.8 | 2.5 | +2.5% | WIN | 06-23 01:20 |
// DISCLAIMER — Profit % assumes a fixed 1% risk per trade (1R = 1% of account). Actual results depend on your own position sizing. Stats are pulled live from the signal database; win/loss is tracked automatically when price hits SL or TP. Active trades are excluded from win rate. Past performance does not guarantee future results.