// TRACK RECORD / DE40 FRANKFURT ORB
PERFORMANCE
Every signal we've ever posted, tracked automatically. Real numbers, updated live — nothing hidden.
LIVE DATA
View by strategy
Showing DE40 Frankfurt ORB only — stats, chart and signals below are just this strategy.
All strategies
44%
TGCopy
45%
DEMO PipXpert FX
71%
DE40 Frankfurt ORB
60%
BB Squeeze XAUUSD
43%
XAU Sweep NY
40%
Asia Sweep & Reversal
57%
XAU Sweep London
38%
BB Squeeze US30
50%
USDJPY NY Momentum
57%
NY Killzone Reversal
43%
US100 ORB NY
17%
OW London
33%
USDCAD NY Killzone
0%
US100 Mag7 Confluence
50%
DEMO XAU RSI Divergence
0%
OW NY
25%
VWAP US30
0%
VWAP US100
0%
USDJPY Swing
50%
BB Squeeze US100
0%
US100 Scalp
0%
US100 Intraday
—
BTC Asia Sweep
—
XAUUSD ORB NY
0%
📈 Total Profit
+12.3%
Account growth on closed trades
🎯 Win Rate
60.0%
6 wins · 4 losses
⚖️ Reward : Risk
2.57 : 1
Avg win is 2.57× the risk
📊 Total Signals
15
Posted all-time
🔥 Current Streak
1 losses
In a row
ℹ️ How to read this: Profit is shown as account growth assuming you risk 1% of your balance per trade. So +12.3% means a $1,000 account would have grown by about $123. Win rate counts closed trades only — open trades don't count yet.
Account Growth (%) — DE40 Frankfurt ORB
Win / Loss Breakdown
Wins: 6
Losses: 4
Active: 1
Win Rate: 60.0%
Closed: 10
Verified Track Record
🔒 MYFXBOOK
Our live broker account, verified by Myfxbook — an independent third party that reads the account directly. These numbers can't be faked or edited by us.
🔒
Independent verification in progress
Our live broker account is being connected to Myfxbook for third-party verification. The verified equity curve and drawdown will appear here shortly.
Signal Log
| Pair | Dir | Strategy | Entry | SL | TP | R:R | Profit | Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| GER40 | LONG | DE40 Frankfurt ORB | 25448.2 | 25314.5 | 25908.9 | 3.4 | — | ACTIVE | 09-11 07:18 |
| GER40 | LONG | DE40 Frankfurt ORB | 25919.4 | 25788.2 | 26235.3 | 2.4 | -1.0% | LOSS | 09-02 07:18 |
| GER40 | SHORT | DE40 Frankfurt ORB | 26239.6 | 26257.9 | 26203.0 | 2.0 | +2.0% | WIN | 08-18 07:19 |
| GER40 | LONG | DE40 Frankfurt ORB | 26334.2 | 26325.4 | 26368.7 | 3.9 | +3.9% | WIN | 08-10 07:19 |
| GER40 | LONG | DE40 Frankfurt ORB | 26243.4 | 26148.2 | 26430.9 | 2.0 | +2.0% | WIN | 08-07 07:21 |
| GER40 | SHORT | DE40 Frankfurt ORB | 26192.5 | 26250.8 | 26077.7 | 2.0 | +1.0% | BE | 08-06 07:22 |
| GER40 | SHORT | DE40 Frankfurt ORB | 26371.1 | 26432.4 | 26077.7 | 4.8 | +1.0% | BE | 08-05 07:21 |
| GER40.cash | SHORT | DE40 Frankfurt ORB | 25012.0 | 25060.6 | 24846.6 | 3.4 | -1.0% | LOSS | 07-09 07:20 |
| GER40.cash | LONG | DE40 Frankfurt ORB | 25084.0 | 24994.0 | 25264.0 | 2.0 | -1.0% | LOSS | 06-15 07:21 |
| GER40.cash | LONG | DE40 Frankfurt ORB | 24194.7 | 24108.6 | 24360.1 | 1.9 | +1.0% | BE | 06-11 07:17 |
| GER40.cash | SHORT | DE40 Frankfurt ORB | 24483.8 | 24464.2 | 24418.5 | 3.3 | — | INVALID | 06-10 07:16 |
| GER40.cash | SHORT | DE40 Frankfurt ORB | 24475.9 | 24566.8 | 24294.1 | 2.0 | -1.0% | LOSS | 06-08 07:16 |
| GER40.cash | LONG | DE40 Frankfurt ORB | 24837.7 | 24776.4 | 24970.8 | 2.2 | +2.2% | WIN | 06-05 07:16 |
| GER40.cash | LONG | DE40 Frankfurt ORB | 25117.6 | 25067.0 | 25204.7 | 1.7 | +1.7% | WIN | 06-02 07:16 |
| GER40.cash | LONG | DE40 Frankfurt ORB | 25117.1 | 25074.5 | 25182.6 | 1.5 | +1.5% | WIN | 06-01 07:15 |
// DISCLAIMER — Profit % assumes a fixed 1% risk per trade (1R = 1% of account). Actual results depend on your own position sizing. Stats are pulled live from the signal database; win/loss is tracked automatically when price hits SL or TP. Active trades are excluded from win rate. Past performance does not guarantee future results.